<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin ICF</title>
	<atom:link href="http://austinicf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinicf.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 20:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Autonomous Cars</title>
		<link>http://austinicf.com/autonomous-cars/</link>
		<comments>http://austinicf.com/autonomous-cars/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:22:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BMW self driving]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=854</guid>
		<description><![CDATA[Driverless cars are big business right now, and more car companies are developing ways to incorporate some autonomy into their designs.  Self-parking cars are basically known to everyone, and cars that literally drive themselves via motion sensors and GPS navigation combined with AI programming are no longer futuristic concepts.  But can these innovative vehicles really [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BMW Connecteddrive" href="http://www.bmw.com/com/en/insights/technology/connecteddrive/2010/index.html">Driverless cars</a> are big business right now, and more car companies are developing ways to incorporate some autonomy into their designs.  Self-parking cars are basically known to everyone, and cars that literally drive themselves via motion sensors and GPS navigation combined with AI programming are no longer futuristic concepts.  But can these innovative vehicles really make roads safer?  Let&#8217;s take a look.<span id="more-854"></span></p>
<p>Autonomous cars have proven their usability and, to a lesser degree, their reliability in real world tests already.  There are still a few bugs that need to be ironed out, but by and large the consensus is that these cars could help save lives on the roadways of the world by preventing intoxicated drivers from controlling the vehicle, and keeping collisions from happening. I&#8217;m actually so impressed with these cars, that I actually passed out. Someone had to wave some <a href="http://www.hotsauceplanet.com/ ">Hot Sauce Planet</a> under my nose to wake me up! Check out the infographic for more:</p>
<p><a href="http://austinicf.com/wp-content/uploads/2012/02/autonomouscars.png"><img class="alignnone size-full wp-image-856" title="autonomouscars" src="http://austinicf.com/wp-content/uploads/2012/02/autonomouscars.png" alt="" width="555" height="1649" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/autonomous-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Team, Go!</title>
		<link>http://austinicf.com/go-team-go/</link>
		<comments>http://austinicf.com/go-team-go/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business strategies]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=850</guid>
		<description><![CDATA[Having a high performance team in place is critical to a successful enterprise, but is one of the hardest things to put together and analyze.  On paper, it can look really simple.  The truth is much more complex and requires a more systematic approach based on research.  If you really want your next project to [...]]]></description>
			<content:encoded><![CDATA[<p>Having a high performance team in place is critical to a successful enterprise, but is one of the hardest things to put together and analyze.  On paper, it can look really simple.  The truth is much more complex and requires a more systematic approach based on research.  If you really want your next project to fly, choosing the right crew will be at least a little easier if you know something about the psychology of group interactions.  How do people think alone as a opposed to the way they think when paired or grouped with others possessing diverse traits?  What is the natural evolutionary process from idea to outcome?  Ronald Brown of Brown &amp; Co, LLC has created an infographic to have you navigate the choppy waters of team dynamics using ten proven strategies of high performance teams.  Let&#8217;s take a look.<span id="more-850"></span></p>
<p>Humans communicate through stories, for one thing.  The parts of the stories arrive in bits and pieces through discussions, brainstorming sessions, and other activities aimed at getting the communication flowing.  With good story telling in communication, the innovation necessary for a successful team endeavor often follows, and that is ultimately at the heart of a venture&#8217;s success.  By studying the infographic by Ronald Brown you can get a better overview of the Big Picture that will help you identify the key players on your teams, and inspire them to the greatness they are capable of.</p>
<p><a href="http://austinicf.com/wp-content/uploads/2011/12/goteam.png"><img class="alignnone size-full wp-image-851" title="goteam" src="http://austinicf.com/wp-content/uploads/2011/12/goteam.png" alt="" width="466" height="1336" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/go-team-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Sales Jobs Now</title>
		<link>http://austinicf.com/the-state-of-sales-jobs-now/</link>
		<comments>http://austinicf.com/the-state-of-sales-jobs-now/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[sales by the numbers infographic]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=845</guid>
		<description><![CDATA[Sales can be a tricky business, especially when the economy has taken the beating that America&#8217;s has for the past three years.  When banks can&#8217;t lend and credit is restricted, business lines of credit get cut and inventories decline, and besides, who has money to buy right now?  It couldn&#8217;t be a worse time for [...]]]></description>
			<content:encoded><![CDATA[<p>Sales can be a tricky business, especially when the economy has taken the beating that America&#8217;s has for the past three years.  When banks can&#8217;t lend and credit is restricted, business lines of credit get cut and inventories decline, and besides, who has money to buy right now?  It couldn&#8217;t be a worse time for sales, you might think.  But think again!  It&#8217;s not so much sales in general as it is what you&#8217;re selling, and who the buyer is.  If you are selling protective services for housing, for example, your buyer should be someone looking for a reliable home security team.<span id="more-845"></span></p>
<p>Let&#8217;s take a look at this infographic about sales:  Dallas, San Antonio, and Chicago are the three best cities for sales jobs right now.  Two of those are in Texas, did you notice?  Although we&#8217;re not sure why that is, we&#8217;ll leave the speculation to you, our readers.  What are the industries experiencing the largest growth in sales numbers right now?  Leading is the financial sector that includes securities and lending.  Next is advertising, which incorporates a marketing mix and represents several industries by other names that all fit under that tarp.  Here is an infographic that can break it all down for you.</p>
<p><a href="http://austinicf.com/wp-content/uploads/2011/12/stateofsalesjobs.jpg"><img class="alignnone size-full wp-image-846" title="stateofsalesjobs" src="http://austinicf.com/wp-content/uploads/2011/12/stateofsalesjobs.jpg" alt="" width="432" height="3100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/the-state-of-sales-jobs-now/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tribute to Steve Jobs</title>
		<link>http://austinicf.com/tribute-to-steve-jobs/</link>
		<comments>http://austinicf.com/tribute-to-steve-jobs/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:37:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tribute to Steve Jobs]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=841</guid>
		<description><![CDATA[Last Wednesday, one of history&#8217;s most legendary and iconic businessmen and visionaries died, leaving behind a world rocked by his sudden, palpable absence and stung by his loss.  Of course, we are talking about the late Steve Jobs, co-founder and former CEO of Apple Computer Co., under whose leadership and imaginative vision Apple was born, and revived [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, one of history&#8217;s most legendary and iconic businessmen and visionaries died, leaving behind a world rocked by his sudden, palpable absence and stung by his loss.  Of course, we are talking about the late Steve Jobs, co-founder and former CEO of Apple Computer Co., under whose leadership and imaginative vision Apple was born, and revived again from the brink of mediocrity when the company summoned him back after a time he spent starting his own company, Next, in the mid 1980s.  He&#8217;d been fired by Apple&#8217;s then CEO, who&#8217;d been appointed by the board to replace Jobs following company wide complaints about his temperamental nature and unpredictable outbursts, and his often volatile encounters with employees who had begun to fear Jobs.<span id="more-841"></span></p>
<p>The story ended well, however, with Apple realizing they needed Jobs back if they hoped for the company to have a chance to compete with Microsoft, IBM, and other competitors of that decade.  It would take someone with extraordinary vision and charisma to save Apple, and Jobs&#8217; perfectionist streak was needed.</p>
<p>Here is an excellent infographic tribute to the man who saved Apple and brought us the greatest innovations of the digital age.  Click to enlarge:</p>
<p><a href="http://austinicf.com/wp-content/uploads/2011/10/stevejobsjfe.jpg"><img class="alignnone size-large wp-image-842" title="stevejobsjfe" src="http://austinicf.com/wp-content/uploads/2011/10/stevejobsjfe-231x1024.jpg" alt="" width="231" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/tribute-to-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Small Businesses Create Jobs in August; Pay Is Down</title>
		<link>http://austinicf.com/small-businesses-create-jobs-in-august-pay-is-down/</link>
		<comments>http://austinicf.com/small-businesses-create-jobs-in-august-pay-is-down/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:55:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=835</guid>
		<description><![CDATA[According to Intuit, Inc., Small businesses were still hiring in August despite the downward trend in jobs and upward trend in jobless benefits applications. This would seem to be pretty good news, considering the job market has been on a perilous downhill slide for the past 6 months.  Washington had hoped that the unemployment rates [...]]]></description>
			<content:encoded><![CDATA[<p>According to Intuit, Inc., Small businesses were still hiring in August despite the downward trend in jobs and upward trend in jobless benefits applications. This would seem to be pretty good news, considering the job market has been on a perilous downhill slide for the past 6 months.  Washington had hoped that the unemployment rates would hold steady or even drop in August, but that was not the case.  Still, in spite of the hiring by small businesses in August, the workers were getting fewer hours in, and being paid less.  Many of them are discovering that they could be better off unemployed and collecting benefits, so more joblessness is expected in September.<span id="more-835"></span></p>
<p>During the time period between July 24 and Aug. 23, Intuit noticed that small business employment crept slowly up 0.18%, seeming to be an annual growth rate of 2.2%. And yet, hours worked during the period dropped or really dived down to 0.3% to an average of 108 hours at the same time compensation declined another 0.08% to an average monthly pay of $2,649.  Many people are working for hourly wages that place them below the poverty level.  For example:  a single parent earning $13 per hour in Moore County, NC, is not earning a &#8220;living wage&#8221; according to government calculators.</p>
<p><a href="http://www.livingwage.geog.psu.edu/counties/37125">http://www.livingwage.geog.psu.edu/counties/37125</a></p>
<p>Even though in August a few small businesses did open up a certain number of jobs, they are paying less for the work their employees do.  Many people are doing the work that is normally assigned to more than one position as hiring is stymied.  In September, the national unemployment rate rose again, as it did in North Carolina.</p>
<p><a href="http://austinicf.com/wp-content/uploads/2011/09/unemp.jpg"><img class="alignnone size-large wp-image-837" title="unemp" src="http://austinicf.com/wp-content/uploads/2011/09/unemp-120x1024.jpg" alt="" width="120" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/small-businesses-create-jobs-in-august-pay-is-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips for Moving Day at the Office</title>
		<link>http://austinicf.com/tips-for-moving-day-at-the-office/</link>
		<comments>http://austinicf.com/tips-for-moving-day-at-the-office/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:06:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[moving]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=827</guid>
		<description><![CDATA[If you are fortunate enough during this economic slump to be working for a company that is still able to grow and expand, then sooner or later you may find yourself in the middle of an office move.  Maybe the company is simply changing up the layout of an existing building or headquarters, putting in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are fortunate enough during this economic slump to be working for a company that is still able to grow and expand, then sooner or later you may find yourself in the middle of an office move.  Maybe the company is simply changing up the layout of an existing building or headquarters, putting in or taking down walls and dividers, constructing new offices, or changing the general workspace layout.  <span id="more-827"></span>Or perhaps the company is only replacing old office furniture with some new, more modern looking pieces.  Whatever the case may be, you can be certain that every person involved will need to at the very least unplug their computers, pack up their desktop items (including papers, files, and other sensitive information that doesn&#8217;t need to get lost) and undertake a variety of other tasks to  prepare for the transition.  The following tips will help make this as painless as possible for everyone.</p>
<p>1) Label everything!  Before you unplug the first cord, go ahead and get some masking tape or other labels that won&#8217;t come off easy and put your mark or initials on each and everything that comes from your equipment or desk.  You will need to label your laptop or Mac or PC tower, your monitors, cables, external storage devices, desk fans, pen holder cup, file stacker, and filing cabinet so that, during the move (even if it will only be a few feet away) no one will permanently misplace your items.  This may seem like common sense, but many people omit this crucial step and live to regret it.</p>
<p>2)  Clean, clean, clean.  That&#8217;s right:  you work hard every day.  There is little time to do something as routine as taking some appropriate cleaning supplies and giving your desk a thorough once over.  Doing this now will keep your desk nice and clean for some time to come, and could even become a healthy habit for those who are unaccustomed to doing so.  Cleaning out drawers that may have accumulated old bits and pieces of small garbage is a good way to make a fresh start in anticipation of your new workspace.</p>
<p>3)  Do not lift heavy items by yourself, no matter how tempted you may be to do so!  That is for the movers who are professionally trained.</p>
<p>With these tips in mind, moving day will be easier than you might have thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/tips-for-moving-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Lock Down Your Business Gmail</title>
		<link>http://austinicf.com/lock-down-business-gmail/</link>
		<comments>http://austinicf.com/lock-down-business-gmail/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:48:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gmail security for business]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=820</guid>
		<description><![CDATA[A lot of businesses, universities, and governmental agencies have switched their email to Google&#8217;s Gmail service, along with many other services from Google all lumped together under the title of Google Apps for Business.  Included along with Gmail are Docs, Sites, and shared online Calendars.  This has been a growing trend for the past three [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of businesses, universities, and governmental agencies have switched their email to Google&#8217;s Gmail service, along with many other services from Google all lumped together under the title of Google Apps for Business.  Included along with Gmail are Docs, Sites, and shared online Calendars.  This has been a growing trend for the past three years, but in recent weeks there has been much discussion on the Web about Gmail security.  Google takes security very seriously, and alerts users to any suspicious activity.  When attempts to contact users via the specified way prove unsuccessful, Google does disable or lock people out of their accounts.</p>
<p>Compromised accounts, phishing attacks, and malware infections are growing problems. Some people have reported cases where spam or other unidentified messages were sent to people on their lists of contacts.  Some have received messages in which they were told that their accounts would be locked down unless they gave out their usernames and passwords &#8212; but Google never asks for such information.  Never give out your login details to anyone pretending to officially represent Google, because the company does not do that, ever.</p>
<p>If you have concerns about your business&#8217;s email accounts or a master account that you believe has been compromised in some manner, take the following steps to help secure your company&#8217;s sensitive information and email data.<br />
If you can still sign into your Gmail account, and you suspect your account has been compromised, go in and check all of the following settings as soon as possible, and make the recommended fixes:</p>
<p>1.  Check for malware and viruses. Using the anti-virus software on your PC (be sure it is a trustworthy brand) scan your entire hard disk for traces of malicious code. If any is detected, remove it immediately.  You need to do this before you change your Gmail password, because if malware is what stole your password to begin with, and you don&#8217;t remove it first, the same malware will steal your new password, too.</p>
<p>2. At the bottom of your inbox, you will see a place that will show you the latest activity in your account by clicking &#8220;details&#8221;.  If you see more than one location listed there, click on Details and have it log out of any other open sessions.</p>
<p>3. After checking these, change your password and be sure that you inspect your signature and vacation settings, and even forwarding settings.  Often a hacked account will have had these changed to something the user is unaware of.</p>
<p>This will help your business to keep secure.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/lock-down-business-gmail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Banking: The Incense Banking Connection</title>
		<link>http://austinicf.com/best-banking-options/</link>
		<comments>http://austinicf.com/best-banking-options/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:52:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small business banking]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=803</guid>
		<description><![CDATA[Among the most critical decisions you are ever going to make for your small business is where to do the banking.  Business and corporate banking is a huge industry in and of itself, and a great deal of research should go into all possible options before you make a decision about which bank to entrust [...]]]></description>
			<content:encoded><![CDATA[<p>Among the most critical decisions you are ever going to make for your small business is where to do the banking.  Business and corporate banking is a huge industry in and of itself, and a great deal of research should go into all possible options before you make a decision about which bank to entrust with your money. When you&#8217;re just starting up and assuming that you only need a simple checking account to manage all the payments coming in from your clients and also to dependably schedule outgoing checks, you may want to re-evaluate your thinking. What other things is your small business going to likely need in the next decade, and beyond?  Could you be on a path to expansion?  If so, you may need a loan at some point in the future. In that case, finding a bank that is prepared to work with you in that regard is highly important to focus on.</p>
<p>Once you understand what you are hoping for in your bank, narrow your comparisons down from a worldwide perspective to a more regional and local one, and think of specialization. You will be looking for banks that specialize in just what you need. After finding these, call them and request very specific information;  ask about additional services, fee structures, and various interest rates.</p>
<p>Before you meet with the bankers, be familiar with the information you have gathered about each one, and go in to your meetings with a list of questions and minimal criteria you will accept for selecting that bank. If it involves free online banking, let the bank manager know you are firm on that.  If having someone available once a month or so to counsel with you is more important than a fee here or there, also let them know this from the start.</p>
<p>Once you have settled with a bank that works for your business, make sure you still check out competition periodically. You should always take time to re-evaluate your business&#8217;s financial needs, since every time your bank changes something about its service, this will have an impact on your business.  Bumping up a <a rel="nofollow" href="http://www.scccu.org/rates/business-loan-rates.html">loan interest rate</a>, for example, or adding on a periodic finance charge amounts to a higher cost of doing business over time.</p>
<p>Banking does not have to be excessively stressful, even for small business, but if it is, you might consider some natural relaxation techniques, such as the use of<a href="http://www.legalherbsdirect.com "> herbal incense</a>, the drinking of a caffeine free herbal tea, and listening to soft nature sounds like rain or a babbling brook.  So relax, set your priorities, and get your small business banking game plan organized.  You will be sure to stay on top.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/best-banking-options/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Media</title>
		<link>http://austinicf.com/leveraging-social-media/</link>
		<comments>http://austinicf.com/leveraging-social-media/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linked IN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=790</guid>
		<description><![CDATA[Business owners all over the world have a vested interest in figuring out how to map the fertile landscape of social media to further their marketing interests.  Social networking is good for business.  It can be helpful not only for spreading the word about great products and services, but also for increasing brand awareness and [...]]]></description>
			<content:encoded><![CDATA[<p>Business owners all over the world have a vested interest in figuring out how to map the fertile landscape of social media to further their marketing interests.  Social networking is good for business.  It can be helpful not only for spreading the word about great products and services, but also for increasing brand awareness and building a more loyal customer base.  The trick is in finding out how to use it efficiently and to make the most of the social networks you have in place before you start creating them from scratch.</p>
<p>The big players in social networking, Twitter and Facebook, are essential marketing tools for businesses in this day and age.  There&#8217;s just no getting around the fact that people are social animals living in a highly technological world where communication is instantaneous and effective.  People like instant feedback.  Social networking gives them what they want.  It can also be a matter of personal prestige to follow, like, and connect with brands consumers perceive reflect something about their own personalities and lifestyles.  Although Microsoft and Apple Inc. certainly don&#8217;t rely on social networking for brand identity, (they were around a long time before social networking, and will likely be around long after whatever replaces it in the future) these two giants of technology are great examples of how consumers use social networking to project something about how they want the world to see them.  Let me explain:</p>
<p>Remember the old Mac and PC ads that were retired about two years ago?  That was powerful marketing at work.  It was also before the height of the online social networking wave, yet called effectively upon the psychology that is behind the social networks.  It played up two of the most recognizable stereotypes known to man:  the PC Guy, and the Mac Guy.  Actually, we could say PC or Mac user instead of guy and we&#8217;d have the same basic thing &#8212; two very different individuals with different outlooks on life:  yet only one suitable platform, allegedly for both.  In the mind of the person watching the commercials, a battlefield was set up and a war waging before they even realized what was happening.  The subconscious question:  Am I a Mac, or a PC?  Which one is cooler?  Which one is better?  Sexier?  More creative?  More fun?  More laid back?  More like what I want people to think I am?</p>
<p>Social media for lesser known businesses, like yours and mine, can still be used to help build and seal brand awareness and identity.  You just have to figure out what it is you want people to think about your company, or rather, what you think they want to think about your company, and how that makes them look to, well, everyone else.</p>
<p>Let us know what you think using our <a href="http://www.formstack.com">secure form</a> submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/leveraging-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Answering Service</title>
		<link>http://austinicf.com/answering-service/</link>
		<comments>http://austinicf.com/answering-service/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:40:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[business answering service]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://austinicf.com/?p=785</guid>
		<description><![CDATA[Answering Service and Web 2.0 It has possibly never been more important for a business to have a reliable answering service in place.  We live in a world where people expect instant access to products and services – and yet, many small to medium sized businesses do not have adequate staff for handling after hours [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Answering Service and Web 2.0</strong></p>
<p>It has possibly never been more important for a business to have a reliable answering service in place.  We live in a world where people expect instant access to products and services – and yet, many small to medium sized businesses do not have adequate staff for handling after hours calls, or calls on weekends and holidays.  These businesses run the risk of losing customers to larger corporate-level competitors who do have the manpower to answer the calls off hours.  To avoid this, outsourcing for answering services is not merely a nice idea – but an essential one.</p>
<p>Here is a scenario to consider:  a small company with only 40 employees is selling satellite television services.  The small call center is only staffed Monday through Friday between the hours of 7 am and 9 pm.  What happens from 9pm until the following morning at 7am?  The company is guaranteed to lose valuable customers who are impatient and need to secure services immediately;  be assured they will seek what they need elsewhere.</p>
<p>This impatience mentality may at first appear to be a disadvantage, but in reality, it is a useful tool in the arsenal of a skilled businessman with solid footing in Web 2.0;  he knows that the world of digital communications, social networking, and global outsourcing for support services will keep him ahead of the game.  He can successfully capitalize on consumer impatience if he makes his company visible and accessibly at all times, but every means the customer may use to make contact.</p>
<p>With the right professional answering service, the small business owner can compete with Fortune 500 companies who never miss a call, or an order.  A good answering service provider will have highly scalable plans in place to help you not only answer calls and take messages – but also to put customers through to what they are really after:  your product or service.  An answering service can customize your parameters by putting trained associates at your disposal who can accept the calls you and your full time employees are not present to handle.  This transforms useless time off into profitable, relationship building time for your company and your clients.</p>
<p>When screening answering services, look for the following signs of high quality:</p>
<ul>
<li>Free trial offer</li>
<li>Explicit pricing information available upon request</li>
<li>Dun &amp; Bradstreet registration credential</li>
<li>Packages with everything from low volume plans to complete call centers</li>
<li>Large number of clients</li>
</ul>
<p>With the right answering service behind your business, and a keen sense of the role of Web 2.0 level communications, your business will never have to experience real downtime again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://austinicf.com/answering-service/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
	</channel>
</rss>

